FRP Water Tanks: The Complete Guide & Full Specification List
FRP Water Tanks: The Complete Guide & Full Specification List
This is the complete technical resource for all Stark Water FRP tanks. Find every model number, dimension, and specification for our 2.5" NPSM, 4" NPSM, and 6" Flange series in one master list. Use our guide to specify the perfect tank for your application.
This is the complete technical resource for all Stark Water FRP tanks. Find every model number, dimension, and specification for our 2.5" NPSM, 4" NPSM, and 6" Flange series in one master list. Use our guide to specify the perfect tank for your application.
Your Complete Technical Guide to Stark Water FRP Tanks
As a leading B2B manufacturer, we believe in providing our partners—system integrators, engineers, and distributors—with transparent, comprehensive technical data. This page serves as the central database for our entire portfolio of top-mount Fiberglass Reinforced Plastic (FRP) tanks.
Whether you are designing a residential system or specifying for a heavy industrial plant, you will find the exact model to meet your requirements here.
How to Specify Your Tank: Understanding Our Series
To simplify your selection, we have organized our tanks by their top-opening connection, which is the most critical factor for system integration and flow rate.
Your Complete Technical Guide to Stark Water FRP Tanks
As a leading B2B manufacturer, we believe in providing our partners—system integrators, engineers, and distributors—with transparent, comprehensive technical data. This page serves as the central database for our entire portfolio of top-mount Fiberglass Reinforced Plastic (FRP) tanks.
Whether you are designing a residential system or specifying for a heavy industrial plant, you will find the exact model to meet your requirements here.
How to Specify Your Tank: Understanding Our Series
To simplify your selection, we have organized our tanks by their top-opening connection, which is the most critical factor for system integration and flow rate.
Series 1: 2.5" NPSM (Residential & Light Commercial)This is the industry standard for most residential and light commercial applications. The 2.5" NPSM threaded opening is fully compatible with leading control valves (e.g., Clack, Fleck) for softeners and filters. |
Series 2: 4" NPSM (Commercial & High-Flow)Designed for higher flow rates, this series is ideal for large homes, commercial, and light industrial systems. The 4" NPSM threaded opening supports larger commercial control valves and reduces pressure drop. |
Series 3: 6" Flange (Heavy Industrial)For the most demanding applications. The 6" bolted flange connection provides a heavy-duty, high-pressure seal for large industrial valves, ensuring maximum reliability and flow in critical processes. |
Our Manufacturing & Quality Promise
Every tank that bears the Stark Water name is a product of superior engineering and rigorous testing. This is our commitment to your reputation:
- Seamless HDPE Inner Liner: 100% corrosion-proof, food-grade polyethylene (HDPE) liner ensures water purity and zero leakage.
- High-Strength Fiberglass Winding: An external layer of continuous, high-strength fiberglass filament winding, sealed with epoxy resin, provides exceptional structural integrity.
- 100% Factory Pressure Tested: No exceptions. Every single tank is cycle-tested and pressure-tested (up to 150 PSI) before it leaves our facility.
- Full Traceability: All tanks are marked with serial numbers for complete quality control and traceability.
Below is the complete master specification list for all Stark Water FRP tanks. This list includes every standard model we manufacture, categorized by opening size (2.5", 4", and 6"). Use the search function (Ctrl+F) to find specific models.
| SERIES 1: 2.5" NPSM Top Mount Models | ||||||
|---|---|---|---|---|---|---|
| Model | Volume | Dimensions (Dia x H) | Flow Rate (m³/h) | Quote | ||
| US (Gal) | Metric (L) | Nominal (in) | Actual (mm) | (Filter/Softener) | ||
| STK-713 | 1.6 | 6 | 7" x 13" | Ø180 x 335 | 0.3-0.7 | Inquiry |
| STK-717 | 2.4 | 9 | 7" x 17" | Ø180 x 430 | 0.3-0.7 | Inquiry |
| STK-735 | 5.3 | 20 | 7" x 35" | Ø180 x 905 | 0.3-0.7 | Inquiry |
| STK-817 | 2.9 | 11 | 8" x 17" | Ø205 x 445 | 0.3-1.0 | Inquiry |
| STK-835 | 6.3 | 24 | 8" x 35" | Ø205 x 905 | 0.3-1.0 | Inquiry |
| STK-844 | 8.7 | 33 | 8" x 44" | Ø205 x 1130 | 0.3-1.0 | Inquiry |
| STK-935 | 8.7 | 33 | 9" x 35" | Ø230 x 905 | 0.5-1.2 | Inquiry |
| STK-942 | 10.3 | 39 | 9" x 42" | Ø230 x 1085 | 0.5-1.2 | Inquiry |
| STK-948 | 11.9 | 45 | 9" x 48" | Ø230 x 1230 | 0.5-1.2 | Inquiry |
| STK-1017 | 4.8 | 18 | 10" x 17" | Ø255 x 445 | 0.6-1.4 | Inquiry |
| STK-1035 | 10.3 | 39 | 10" x 35" | Ø255 x 905 | 0.6-1.4 | Inquiry |
| STK-1044 | 12.9 | 49 | 10" x 44" | Ø255 x 1130 | 0.6-1.4 | Inquiry |
| STK-1054 | 16.4 | 62 | 10" x 54" | Ø255 x 1390 | 0.6-1.4 | Inquiry |
| STK-1252 | 22.5 | 85 | 12" x 52" | Ø300 x 1340 | 0.8-2.1 | Inquiry |
| STK-1265 | 28.0 | 106 | 12" x 65" | Ø300 x 1650 | 0.8-2.1 | Inquiry |
| STK-1354 | 27.5 | 104 | 13" x 54" | Ø330 x 1400 | 1.0-2.5 | Inquiry |
| STK-1465 | 38.6 | 146 | 14" x 65" | Ø355 x 1670 | 1.2-3.0 | Inquiry |
| STK-1665 | 49.7 | 188 | 16" x 65" | Ø400 x 1670 | 1.5-3.8 | Inquiry |
| SERIES 2: 4" NPSM Top Mount Models | ||||||
| Model | Volume | Dimensions (Dia x H) | Flow Rate (m³/h) | Quote | ||
| STK-1465A | 38.6 | 146 | 14" x 65" | Ø355 x 1670 | 1.2-3.0 | Inquiry |
| STK-1665A | 49.7 | 188 | 16" x 65" | Ø400 x 1670 | 1.5-3.8 | Inquiry |
| STK-1865 | 62.9 | 238 | 18" x 65" | Ø450 x 1670 | 2.0-4.7 | Inquiry |
| STK-2169 | 83.5 | 316 | 21" x 69" | Ø530 x 1780 | 2.3-6.0 | Inquiry |
| STK-2169B (Side) | 83.5 | 316 | 21" x 69" | Ø530 x 1780 | 2.3-6.0 | Inquiry |
| STK-2472 | 109.6 | 415 | 24" x 72" | Ø600 x 1920 | 3.3-8.4 | Inquiry |
| STK-2472B (Side) | 109.6 | 415 | 24" x 72" | Ø600 x 1920 | 3.3-8.4 | Inquiry |
| STK-2487 | 134.7 | 510 | 24" x 87" | Ø600 x 2370 | 3.3-8.4 | Inquiry |
| STK-3072 | 169.1 | 640 | 30" x 72" | Ø750 x 1920 | 5.3-13.0 | Inquiry |
| STK-3072B (Side) | 169.1 | 640 | 30" x 72" | Ø750 x 1920 | 5.3-13.0 | Inquiry |
| STK-3087 | 206.6 | 782 | 30" x 87" | Ø750 x 2370 | 5.3-13.0 | Inquiry |
| STK-3672 | 224.6 | 850 | 36" x 72" | Ø900 x 1950 | 7.6-19.0 | Inquiry |
| STK-4072 | 276.4 | 1046 | 40" x 72" | Ø1000 x 1913 | 9.4-23.5 | Inquiry |
| SERIES 3: 6" Flange Top/Side Models | ||||||
| Model | Volume | Dimensions (Dia x H) | Flow Rate (m³/h) | Quote | ||
| STK-3694 | 318.4 | 1205 | 36" x 94" | Ø900 x 2465 | 7.6-19.0 | Inquiry |
| STK-4094 | 351.9 | 1332 | 40" x 94" | Ø1000 x 2430 | 9.4-23.5 | Inquiry |
| STK-4272 | 290.6 | 1100 | 42" x 72" | Ø1080 x 1850 | 15.0-30.0 | Inquiry |
| STK-4872 | 345.6 | 1308 | 48" x 72" | Ø1200 x 1880 | 13.5-34.0 | Inquiry |
| STK-4894 | 504.4 | 1909 | 48" x 94" | Ø1200 x 2430 | 13.5-34.0 | Inquiry |
| STK-6083 | 570.1 | 2158 | 60" x 83" | Ø1500 x 2120 | 21.0-53.0 | Inquiry |
| STK-6094 | 710.2 | 2688 | 60" x 94" | Ø1500 x 2430 | 21.0-53.0 | Inquiry |
| STK-6383 | 681.6 | 2580 | 63" x 83" | Ø1600 x 2100 | 25.0-56.0 | Inquiry |
| STK-7294 | 940.8 | 3561 | 72" x 94" | Ø1800 x 2400 | 30.0-76.0 | Inquiry |
*Note: Specifications are sourced from Stark Water product data. "Side" indicates optional side-mount port. Flow rates are estimates; please consult our engineers for specific system design.
Stark Water FRP tanks are engineered to meet the diverse needs of water treatment professionals. From compact residential units to large-scale industrial arrays, our tanks serve as the reliable core for the following applications:
1. Residential Water Softening & Filtration
Our 2.5" NPSM series is the industry standard for home water softeners. The tanks efficiently hold ion-exchange resin to remove hardness minerals (calcium and magnesium), protecting household plumbing and appliances. They are also widely used for whole-house carbon filtration to remove chlorine and sediment.
2. Commercial Hospitality & Institutions
Hotels, hospitals, and schools require continuous high-flow water. Our 4" NPSM series provides the capacity needed for these high-demand environments, ensuring consistent water quality for laundry services, boilers, and guest amenities without pressure loss.
3. Industrial Reverse Osmosis (RO) Pre-treatment
Protecting sensitive RO membranes is critical. Our 6" Flange series is extensively used in multi-media filters (sand/anthracite) and activated carbon filters to remove suspended solids and organics before the water enters the RO unit.
4. Agricultural & Irrigation Systems
FRP tanks are ideal for agricultural applications due to their corrosion resistance against fertilizers and chemicals. They are used to filter well water, removing iron and sediment that can clog drip irrigation emitters.
Complete Your Water Treatment System
Need pumps, membrane housings, UV sterilizers, or control valves to go with your tank?
Visit our main equipment website for a full range of water treatment components:
Your Complete Technical Guide to Stark Water FRP Tanks
As a leading B2B manufacturer, we believe in providing our partners—system integrators, engineers, and distributors—with transparent, comprehensive technical data. This page serves as the central database for our entire portfolio of top-mount Fiberglass Reinforced Plastic (FRP) tanks.
Whether you are designing a residential system or specifying for a heavy industrial plant, you will find the exact model to meet your requirements here.
How to Specify Your Tank: Understanding Our Series
To simplify your selection, we have organized our tanks by their top-opening connection, which is the most critical factor for system integration and flow rate.
Your Complete Technical Guide to Stark Water FRP Tanks
As a leading B2B manufacturer, we believe in providing our partners—system integrators, engineers, and distributors—with transparent, comprehensive technical data. This page serves as the central database for our entire portfolio of top-mount Fiberglass Reinforced Plastic (FRP) tanks.
Whether you are designing a residential system or specifying for a heavy industrial plant, you will find the exact model to meet your requirements here.
How to Specify Your Tank: Understanding Our Series
To simplify your selection, we have organized our tanks by their top-opening connection, which is the most critical factor for system integration and flow rate.
Series 1: 2.5" NPSM (Residential & Light Commercial)This is the industry standard for most residential and light commercial applications. The 2.5" NPSM threaded opening is fully compatible with leading control valves (e.g., Clack, Fleck) for softeners and filters. |
Series 2: 4" NPSM (Commercial & High-Flow)Designed for higher flow rates, this series is ideal for large homes, commercial, and light industrial systems. The 4" NPSM threaded opening supports larger commercial control valves and reduces pressure drop. |
Series 3: 6" Flange (Heavy Industrial)For the most demanding applications. The 6" bolted flange connection provides a heavy-duty, high-pressure seal for large industrial valves, ensuring maximum reliability and flow in critical processes. |
Our Manufacturing & Quality Promise
Every tank that bears the Stark Water name is a product of superior engineering and rigorous testing. This is our commitment to your reputation:
- Seamless HDPE Inner Liner: 100% corrosion-proof, food-grade polyethylene (HDPE) liner ensures water purity and zero leakage.
- High-Strength Fiberglass Winding: An external layer of continuous, high-strength fiberglass filament winding, sealed with epoxy resin, provides exceptional structural integrity.
- 100% Factory Pressure Tested: No exceptions. Every single tank is cycle-tested and pressure-tested (up to 150 PSI) before it leaves our facility.
- Full Traceability: All tanks are marked with serial numbers for complete quality control and traceability.
Below is the complete master specification list for all Stark Water FRP tanks. This list includes every standard model we manufacture, categorized by opening size (2.5", 4", and 6"). Use the search function (Ctrl+F) to find specific models.
| SERIES 1: 2.5" NPSM Top Mount Models | ||||||
|---|---|---|---|---|---|---|
| Model | Volume | Dimensions (Dia x H) | Flow Rate (m³/h) | Quote | ||
| US (Gal) | Metric (L) | Nominal (in) | Actual (mm) | (Filter/Softener) | ||
| STK-713 | 1.6 | 6 | 7" x 13" | Ø180 x 335 | 0.3-0.7 | Inquiry |
| STK-717 | 2.4 | 9 | 7" x 17" | Ø180 x 430 | 0.3-0.7 | Inquiry |
| STK-735 | 5.3 | 20 | 7" x 35" | Ø180 x 905 | 0.3-0.7 | Inquiry |
| STK-817 | 2.9 | 11 | 8" x 17" | Ø205 x 445 | 0.3-1.0 | Inquiry |
| STK-835 | 6.3 | 24 | 8" x 35" | Ø205 x 905 | 0.3-1.0 | Inquiry |
| STK-844 | 8.7 | 33 | 8" x 44" | Ø205 x 1130 | 0.3-1.0 | Inquiry |
| STK-935 | 8.7 | 33 | 9" x 35" | Ø230 x 905 | 0.5-1.2 | Inquiry |
| STK-942 | 10.3 | 39 | 9" x 42" | Ø230 x 1085 | 0.5-1.2 | Inquiry |
| STK-948 | 11.9 | 45 | 9" x 48" | Ø230 x 1230 | 0.5-1.2 | Inquiry |
| STK-1017 | 4.8 | 18 | 10" x 17" | Ø255 x 445 | 0.6-1.4 | Inquiry |
| STK-1035 | 10.3 | 39 | 10" x 35" | Ø255 x 905 | 0.6-1.4 | Inquiry |
| STK-1044 | 12.9 | 49 | 10" x 44" | Ø255 x 1130 | 0.6-1.4 | Inquiry |
| STK-1054 | 16.4 | 62 | 10" x 54" | Ø255 x 1390 | 0.6-1.4 | Inquiry |
| STK-1252 | 22.5 | 85 | 12" x 52" | Ø300 x 1340 | 0.8-2.1 | Inquiry |
| STK-1265 | 28.0 | 106 | 12" x 65" | Ø300 x 1650 | 0.8-2.1 | Inquiry |
| STK-1354 | 27.5 | 104 | 13" x 54" | Ø330 x 1400 | 1.0-2.5 | Inquiry |
| STK-1465 | 38.6 | 146 | 14" x 65" | Ø355 x 1670 | 1.2-3.0 | Inquiry |
| STK-1665 | 49.7 | 188 | 16" x 65" | Ø400 x 1670 | 1.5-3.8 | Inquiry |
| SERIES 2: 4" NPSM Top Mount Models | ||||||
| Model | Volume | Dimensions (Dia x H) | Flow Rate (m³/h) | Quote | ||
| STK-1465A | 38.6 | 146 | 14" x 65" | Ø355 x 1670 | 1.2-3.0 | Inquiry |
| STK-1665A | 49.7 | 188 | 16" x 65" | Ø400 x 1670 | 1.5-3.8 | Inquiry |
| STK-1865 | 62.9 | 238 | 18" x 65" | Ø450 x 1670 | 2.0-4.7 | Inquiry |
| STK-2169 | 83.5 | 316 | 21" x 69" | Ø530 x 1780 | 2.3-6.0 | Inquiry |
| STK-2169B (Side) | 83.5 | 316 | 21" x 69" | Ø530 x 1780 | 2.3-6.0 | Inquiry |
| STK-2472 | 109.6 | 415 | 24" x 72" | Ø600 x 1920 | 3.3-8.4 | Inquiry |
| STK-2472B (Side) | 109.6 | 415 | 24" x 72" | Ø600 x 1920 | 3.3-8.4 | Inquiry |
| STK-2487 | 134.7 | 510 | 24" x 87" | Ø600 x 2370 | 3.3-8.4 | Inquiry |
| STK-3072 | 169.1 | 640 | 30" x 72" | Ø750 x 1920 | 5.3-13.0 | Inquiry |
| STK-3072B (Side) | 169.1 | 640 | 30" x 72" | Ø750 x 1920 | 5.3-13.0 | Inquiry |
| STK-3087 | 206.6 | 782 | 30" x 87" | Ø750 x 2370 | 5.3-13.0 | Inquiry |
| STK-3672 | 224.6 | 850 | 36" x 72" | Ø900 x 1950 | 7.6-19.0 | Inquiry |
| STK-4072 | 276.4 | 1046 | 40" x 72" | Ø1000 x 1913 | 9.4-23.5 | Inquiry |
| SERIES 3: 6" Flange Top/Side Models | ||||||
| Model | Volume | Dimensions (Dia x H) | Flow Rate (m³/h) | Quote | ||
| STK-3694 | 318.4 | 1205 | 36" x 94" | Ø900 x 2465 | 7.6-19.0 | Inquiry |
| STK-4094 | 351.9 | 1332 | 40" x 94" | Ø1000 x 2430 | 9.4-23.5 | Inquiry |
| STK-4272 | 290.6 | 1100 | 42" x 72" | Ø1080 x 1850 | 15.0-30.0 | Inquiry |
| STK-4872 | 345.6 | 1308 | 48" x 72" | Ø1200 x 1880 | 13.5-34.0 | Inquiry |
| STK-4894 | 504.4 | 1909 | 48" x 94" | Ø1200 x 2430 | 13.5-34.0 | Inquiry |
| STK-6083 | 570.1 | 2158 | 60" x 83" | Ø1500 x 2120 | 21.0-53.0 | Inquiry |
| STK-6094 | 710.2 | 2688 | 60" x 94" | Ø1500 x 2430 | 21.0-53.0 | Inquiry |
| STK-6383 | 681.6 | 2580 | 63" x 83" | Ø1600 x 2100 | 25.0-56.0 | Inquiry |
| STK-7294 | 940.8 | 3561 | 72" x 94" | Ø1800 x 2400 | 30.0-76.0 | Inquiry |
*Note: Specifications are sourced from Stark Water product data. "Side" indicates optional side-mount port. Flow rates are estimates; please consult our engineers for specific system design.
Stark Water FRP tanks are engineered to meet the diverse needs of water treatment professionals. From compact residential units to large-scale industrial arrays, our tanks serve as the reliable core for the following applications:
1. Residential Water Softening & Filtration
Our 2.5" NPSM series is the industry standard for home water softeners. The tanks efficiently hold ion-exchange resin to remove hardness minerals (calcium and magnesium), protecting household plumbing and appliances. They are also widely used for whole-house carbon filtration to remove chlorine and sediment.
2. Commercial Hospitality & Institutions
Hotels, hospitals, and schools require continuous high-flow water. Our 4" NPSM series provides the capacity needed for these high-demand environments, ensuring consistent water quality for laundry services, boilers, and guest amenities without pressure loss.
3. Industrial Reverse Osmosis (RO) Pre-treatment
Protecting sensitive RO membranes is critical. Our 6" Flange series is extensively used in multi-media filters (sand/anthracite) and activated carbon filters to remove suspended solids and organics before the water enters the RO unit.
4. Agricultural & Irrigation Systems
FRP tanks are ideal for agricultural applications due to their corrosion resistance against fertilizers and chemicals. They are used to filter well water, removing iron and sediment that can clog drip irrigation emitters.
Complete Your Water Treatment System
Need pumps, membrane housings, UV sterilizers, or control valves to go with your tank?
Visit our main equipment website for a full range of water treatment components:
